<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low Rate flexible bridging loans the facts</title>
	<atom:link href="http://www.bridgingloanfinance.com/2009/12/low-rate-flexible-bridging-loans-the-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridgingloanfinance.com/2009/12/low-rate-flexible-bridging-loans-the-facts/</link>
	<description>Bridging Loans Fast Finance UK</description>
	<lastBuildDate>Mon, 24 Oct 2011 09:57:09 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.bridgingloanfinance.com/2009/12/low-rate-flexible-bridging-loans-the-facts/comment-page-1/#comment-3147</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 24 Oct 2011 09:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgingloanfinance.com/?p=37#comment-3147</guid>
		<description>Great article. Bridge financing is a method of financing, used to maintain liquidity while waiting for an anticipated and reasonably expected inflow of cash. Bridge financing is commonly used when the cash flow from a sale of an asset is expected after the cash outlay for the purchase of an asset. For example, when selling a house, the owner may not receive the cash for 90 days, but has already purchased a new home and must pay for it in 30 days. Bridge financing covers the 60 day gap in cash flows. Visit http://www.bridging4u.co.uk/ for more info.</description>
		<content:encoded><![CDATA[<p>Great article. Bridge financing is a method of financing, used to maintain liquidity while waiting for an anticipated and reasonably expected inflow of cash. Bridge financing is commonly used when the cash flow from a sale of an asset is expected after the cash outlay for the purchase of an asset. For example, when selling a house, the owner may not receive the cash for 90 days, but has already purchased a new home and must pay for it in 30 days. Bridge financing covers the 60 day gap in cash flows. Visit <a href="http://www.bridging4u.co.uk/" rel="nofollow">http://www.bridging4u.co.uk/</a> for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.bridgingloanfinance.com/2009/12/low-rate-flexible-bridging-loans-the-facts/comment-page-1/#comment-350</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 02 Sep 2010 02:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgingloanfinance.com/?p=37#comment-350</guid>
		<description>You are so right about how people fail to take that last step of trying to get bridge financing and let the deal slip straight out of their fingers.</description>
		<content:encoded><![CDATA[<p>You are so right about how people fail to take that last step of trying to get bridge financing and let the deal slip straight out of their fingers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bea</title>
		<link>http://www.bridgingloanfinance.com/2009/12/low-rate-flexible-bridging-loans-the-facts/comment-page-1/#comment-246</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgingloanfinance.com/?p=37#comment-246</guid>
		<description>Great and informative article.  Bridging loans are generally used because you have run into problems in selling your home and the property that you are looking to buy is in danger of falling through due to the delay.</description>
		<content:encoded><![CDATA[<p>Great and informative article.  Bridging loans are generally used because you have run into problems in selling your home and the property that you are looking to buy is in danger of falling through due to the delay.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

